<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 6:46 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.greenq.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GreenQ turns energy data into profits.</title>
		<link><![CDATA[https://www.greenq.ca]]></link>
		<description><![CDATA[GreenQ turns energy data into profits.]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Apr 2021 13:32:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.greenq.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.greenq.ca/a-to-z-of-energy-monitoring-and-targeting-by-vilnis-vesma/]]></guid>
			<link><![CDATA[https://www.greenq.ca/a-to-z-of-energy-monitoring-and-targeting-by-vilnis-vesma/]]></link>
			<title>A to Z of energy monitoring and targeting by Vilnis Vesma</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 13:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/to-be-approved-an-energy-project-must-start-with-business-goals-not-with-engineering-tools/]]></guid>
			<link><![CDATA[https://www.greenq.ca/to-be-approved-an-energy-project-must-start-with-business-goals-not-with-engineering-tools/]]></link>
			<title>To be approved an energy project must start with business goals, not with engineering tools</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 21:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/simple-payback-hides-risks-of-energy-projects/]]></guid>
			<link><![CDATA[https://www.greenq.ca/simple-payback-hides-risks-of-energy-projects/]]></link>
			<title>Simple payback hides risks of energy projects</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 21:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/exact-energy-savings-number-is-always-a-lie/]]></guid>
			<link><![CDATA[https://www.greenq.ca/exact-energy-savings-number-is-always-a-lie/]]></link>
			<title>Exact energy savings number is always a lie</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 21:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/math-will-not-protect-you-from-mistakes-in-calculating-energy-savings/]]></guid>
			<link><![CDATA[https://www.greenq.ca/math-will-not-protect-you-from-mistakes-in-calculating-energy-savings/]]></link>
			<title>Math will not protect you from mistakes in calculating energy savings</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 21:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/small-deviations-from-baseline-may-hide-big-issues-or-a-big-bonus/]]></guid>
			<link><![CDATA[https://www.greenq.ca/small-deviations-from-baseline-may-hide-big-issues-or-a-big-bonus/]]></link>
			<title>Small deviations from baseline may hide big issues or a big bonus</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 21:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-performance-is-like-a-golf-score/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-performance-is-like-a-golf-score/]]></link>
			<title>Energy performance is like a golf score</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 20:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/high-r2-of-baseline-model-may-lead-to-troubles/]]></guid>
			<link><![CDATA[https://www.greenq.ca/high-r2-of-baseline-model-may-lead-to-troubles/]]></link>
			<title>High R2 of baseline model may lead to troubles</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 20:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/use-of-average-electricity-cost-can-fail-your-project-for-cfo/]]></guid>
			<link><![CDATA[https://www.greenq.ca/use-of-average-electricity-cost-can-fail-your-project-for-cfo/]]></link>
			<title>Use of average electricity cost can fail your project for CFO</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 18:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/in-energy-waste-prevention-time-is-of-the-essence/]]></guid>
			<link><![CDATA[https://www.greenq.ca/in-energy-waste-prevention-time-is-of-the-essence/]]></link>
			<title>In energy waste prevention time is of the essence</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 16:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-bills-tell-too-little-and-come-too-late-to-act/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-bills-tell-too-little-and-come-too-late-to-act/]]></link>
			<title>Energy bills tell too little and come too late to act</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 15:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/find-utility-waste-in-portfolios-of-similar-sites/]]></guid>
			<link><![CDATA[https://www.greenq.ca/find-utility-waste-in-portfolios-of-similar-sites/]]></link>
			<title>Find utility waste in portfolios of similar sites</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 14:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/optimization-and-retrofit-at-refrigerated-warehouse-saved-41-of-energy/]]></guid>
			<link><![CDATA[https://www.greenq.ca/optimization-and-retrofit-at-refrigerated-warehouse-saved-41-of-energy/]]></link>
			<title>Optimization and retrofit at refrigerated warehouse saved 41% of energy</title>
			<pubDate><![CDATA[Wed, 09 Feb 2022 16:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/ems-assessment/]]></guid>
			<link><![CDATA[https://www.greenq.ca/ems-assessment/]]></link>
			<title>EMS Assessment</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 22:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/smart-gas-meter-can-save-your-facility-if-you-know-how-it-works/]]></guid>
			<link><![CDATA[https://www.greenq.ca/smart-gas-meter-can-save-your-facility-if-you-know-how-it-works/]]></link>
			<title>Smart gas meter can save your facility &#8230; if you know how it works</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 13:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/revolutionizing-energy-management-of-big-portfolios-kwiqlys-ai-saves-time-energy-and-money/]]></guid>
			<link><![CDATA[https://www.greenq.ca/revolutionizing-energy-management-of-big-portfolios-kwiqlys-ai-saves-time-energy-and-money/]]></link>
			<title>Revolutionizing Energy Management of Big Portfolios: kWIQly&#8217;s AI Saves Time, Energy, and Money</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 15:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/utility-waste-at-manufacturing-plant-is-a-choice-money-is-not-the-issue/]]></guid>
			<link><![CDATA[https://www.greenq.ca/utility-waste-at-manufacturing-plant-is-a-choice-money-is-not-the-issue/]]></link>
			<title>Utility waste at manufacturing plant is a choice, money is not the issue</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 15:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/massive-automation-is-upon-us-how-will-it-affect-your-plant/]]></guid>
			<link><![CDATA[https://www.greenq.ca/massive-automation-is-upon-us-how-will-it-affect-your-plant/]]></link>
			<title>Massive automation is upon us, how will it affect your plant?</title>
			<pubDate><![CDATA[Tue, 28 Dec 2021 19:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/10-questions-to-answer-before-buying-energy-meters/]]></guid>
			<link><![CDATA[https://www.greenq.ca/10-questions-to-answer-before-buying-energy-meters/]]></link>
			<title>10 questions to answer before buying energy meters</title>
			<pubDate><![CDATA[Tue, 27 Apr 2021 18:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/]]></guid>
			<link><![CDATA[https://www.greenq.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 02:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/about-us/anatoli-naoumov-founding-partner-and-chief-energy-waste-buster/]]></guid>
			<link><![CDATA[https://www.greenq.ca/about-us/anatoli-naoumov-founding-partner-and-chief-energy-waste-buster/]]></link>
			<title>Founder and Managing Partner</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 21:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/an-easy-way-to-find-the-low-hanging-fruit-of-energy-savings/]]></guid>
			<link><![CDATA[https://www.greenq.ca/an-easy-way-to-find-the-low-hanging-fruit-of-energy-savings/]]></link>
			<title>An easy way to find the low hanging fruit of energy savings</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 21:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/implementation-of-energy-performance-standards-at-3m-qa-with-andrew-hejnar/]]></guid>
			<link><![CDATA[https://www.greenq.ca/implementation-of-energy-performance-standards-at-3m-qa-with-andrew-hejnar/]]></link>
			<title>Implementation of energy performance standards at 3M &#8211; Q&#038;A with Andrew Hejnar</title>
			<pubDate><![CDATA[Tue, 24 May 2022 17:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/what-is-your-companys-carbon-emission/]]></guid>
			<link><![CDATA[https://www.greenq.ca/what-is-your-companys-carbon-emission/]]></link>
			<title>What is your company&#8217;s carbon emission?</title>
			<pubDate><![CDATA[Tue, 17 May 2022 16:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/an-energy-project-saves-a-1-2mln-investment-in-robotic-plastic-moulding-machine/]]></guid>
			<link><![CDATA[https://www.greenq.ca/an-energy-project-saves-a-1-2mln-investment-in-robotic-plastic-moulding-machine/]]></link>
			<title>An Energy Project Saves A $1.2mln Investment In Robotic Plastic Moulding Machine</title>
			<pubDate><![CDATA[Tue, 06 Apr 2021 17:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/resources-2/education/]]></guid>
			<link><![CDATA[https://www.greenq.ca/resources-2/education/]]></link>
			<title>Efficency Education</title>
			<pubDate><![CDATA[Tue, 06 Apr 2021 13:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/in-energy-management-action-without-information-is-a-waste-of-resources/]]></guid>
			<link><![CDATA[https://www.greenq.ca/in-energy-management-action-without-information-is-a-waste-of-resources/]]></link>
			<title>In Energy Management Action without Information is a Waste of Resources</title>
			<pubDate><![CDATA[Tue, 04 May 2021 19:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/how-do-you-know-if-your-energy-retrofit-has-delivered-results-promised-by-the-vendor/]]></guid>
			<link><![CDATA[https://www.greenq.ca/how-do-you-know-if-your-energy-retrofit-has-delivered-results-promised-by-the-vendor/]]></link>
			<title>How do you know if your energy retrofit has delivered results promised by the vendor?</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 15:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/blog/]]></guid>
			<link><![CDATA[https://www.greenq.ca/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 07:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-waste-in-a-quick-service-restaurant-can-be-found-at-a-cost-of-burger-fries-and-a-pop/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-waste-in-a-quick-service-restaurant-can-be-found-at-a-cost-of-burger-fries-and-a-pop/]]></link>
			<title>Energy waste in a quick service restaurant can be found at a cost of burger, fries, and a pop</title>
			<pubDate><![CDATA[Thu, 26 May 2022 18:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-retrofits-fail-because-of-weak-energy-management-not-because-of-technology/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-retrofits-fail-because-of-weak-energy-management-not-because-of-technology/]]></link>
			<title>Energy retrofits fail because of weak energy management, not because of technology</title>
			<pubDate><![CDATA[Thu, 26 Jan 2023 18:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-waste-in-a-quick-service-restaurant-is-worth-the-owners-attention/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-waste-in-a-quick-service-restaurant-is-worth-the-owners-attention/]]></link>
			<title>Energy waste in a quick service restaurant is worth the owner’s attention</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 13:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/our-publications-new/]]></guid>
			<link><![CDATA[https://www.greenq.ca/our-publications-new/]]></link>
			<title>Our Publications New</title>
			<pubDate><![CDATA[Thu, 19 May 2022 21:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/our-publications-energy-management/]]></guid>
			<link><![CDATA[https://www.greenq.ca/our-publications-energy-management/]]></link>
			<title>Our Publications</title>
			<pubDate><![CDATA[Thu, 19 May 2022 21:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/services/measurement-verification/]]></guid>
			<link><![CDATA[https://www.greenq.ca/services/measurement-verification/]]></link>
			<title>Measurement &#038; Verification</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/80-net-carbon-emissions-reduction-is-achievable-and-profitable-right-now/]]></guid>
			<link><![CDATA[https://www.greenq.ca/80-net-carbon-emissions-reduction-is-achievable-and-profitable-right-now/]]></link>
			<title>80% net carbon emissions reduction is achievable — and profitable — right now</title>
			<pubDate><![CDATA[Thu, 13 Jan 2022 22:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-audit/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-audit/]]></link>
			<title>Energy Audit</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 16:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/projects/]]></guid>
			<link><![CDATA[https://www.greenq.ca/projects/]]></link>
			<title>Past Projects</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 07:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/why-many-energy-submetering-projects-fail-and-how-to-ensure-that-yours-succeeds/]]></guid>
			<link><![CDATA[https://www.greenq.ca/why-many-energy-submetering-projects-fail-and-how-to-ensure-that-yours-succeeds/]]></link>
			<title>Why many energy submetering projects fail &#8230; and how to ensure that yours succeeds</title>
			<pubDate><![CDATA[Sat, 21 Oct 2023 19:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/continuous-monitoring-of-energy-will-not-ensure-savings-or-protect-from-failures/]]></guid>
			<link><![CDATA[https://www.greenq.ca/continuous-monitoring-of-energy-will-not-ensure-savings-or-protect-from-failures/]]></link>
			<title>Continuous monitoring of energy will not ensure savings or protect from failures</title>
			<pubDate><![CDATA[Sat, 21 Oct 2023 18:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/make-invisible-energy-waste-visible-in-15-minutes/]]></guid>
			<link><![CDATA[https://www.greenq.ca/make-invisible-energy-waste-visible-in-15-minutes/]]></link>
			<title>Make Invisible Energy Waste Visible in 15 Minutes</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 21:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/how-to-extend-christmas-through-energy-management/]]></guid>
			<link><![CDATA[https://www.greenq.ca/how-to-extend-christmas-through-energy-management/]]></link>
			<title>How To Extend Christmas Through Energy Management</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 20:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/canadian-dog-sniffs-compressed-air-leaks/]]></guid>
			<link><![CDATA[https://www.greenq.ca/canadian-dog-sniffs-compressed-air-leaks/]]></link>
			<title>Canadian Dog Sniffs Compressed Air Leaks</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 20:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-management-books-and-resources/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-management-books-and-resources/]]></link>
			<title>Energy Management Books And Resources</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 20:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/what-to-expect-from-energy-efficiency-projects-and-what-not-to-expect/]]></guid>
			<link><![CDATA[https://www.greenq.ca/what-to-expect-from-energy-efficiency-projects-and-what-not-to-expect/]]></link>
			<title>What To Expect From Energy Efficiency Projects And What Not To Expect</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 20:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/is-production-cheaper-during-night-shift/]]></guid>
			<link><![CDATA[https://www.greenq.ca/is-production-cheaper-during-night-shift/]]></link>
			<title>Is Production Cheaper During Night Shift?</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 19:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/barriers-to-successful-implementation-of-energy-efficiency-projects/]]></guid>
			<link><![CDATA[https://www.greenq.ca/barriers-to-successful-implementation-of-energy-efficiency-projects/]]></link>
			<title>Barriers To Successful Implementation Of Energy Efficiency Projects</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 19:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/energy-saving-opportunities-in-industrial-baking-european-experience/]]></guid>
			<link><![CDATA[https://www.greenq.ca/energy-saving-opportunities-in-industrial-baking-european-experience/]]></link>
			<title>Energy Saving Opportunities In Industrial Baking – European experience</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 19:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/how-sustainability-can-drive-sales-and-profits/]]></guid>
			<link><![CDATA[https://www.greenq.ca/how-sustainability-can-drive-sales-and-profits/]]></link>
			<title>How Sustainability Can Drive Sales And Profits?</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 18:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenq.ca/the-2-beliefs-about-energy-take-a-bite-from-qsr-owners-profit/]]></guid>
			<link><![CDATA[https://www.greenq.ca/the-2-beliefs-about-energy-take-a-bite-from-qsr-owners-profit/]]></link>
			<title>The 2 beliefs about energy take a bite from QSR owner’s profit</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 13:39:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
